<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartphone Apps</title>
	<atom:link href="http://apps-touch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apps-touch.com</link>
	<description>The Best Apps Reviewed</description>
	<lastBuildDate>Wed, 16 May 2012 11:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photos Trivia Android App Review – Traditional Trivia Gets Better!</title>
		<link>http://apps-touch.com/photos-trivia-android-app-review-traditional-trivia-gets-better/</link>
		<comments>http://apps-touch.com/photos-trivia-android-app-review-traditional-trivia-gets-better/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Free Trivia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Love Trivia]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[New Dimension]]></category>
		<category><![CDATA[New Experience]]></category>
		<category><![CDATA[New Photos]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Older Games]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Star Ratings]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://apps-touch.com/?p=362</guid>
		<description><![CDATA[When it comes to gaming or apps on smartphone, we are always looking for traditional and older games on our new age hardware. As you know Ches, Cricket &#38; Football are always one of the top downloaded apps on high end smartphone OS like Android, Windows &#38; iOS. Today, we are reviewing one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://dl.dropbox.com/u/10304508/512x512.png" alt="" width="73" height="73" /></p>
<p>When it comes to gaming or apps on smartphone, we are always looking for traditional and older games on our new age hardware. As you know Ches, Cricket &amp; Football are always one of the top downloaded apps on high end smartphone OS like Android, Windows &amp; iOS.</p>
<p>Today, we are reviewing one of the flavors of Trivia, which you have never seen before and a complete new experience made available on Android Smartphones called – <a title="Photos Trivia App Review For Android" href="https://play.google.com/store/apps/details?id=com.pt" target="_blank"><strong>Photos Trivia.</strong></a></p>
<p><img class="alignnone" src="http://digitalconqurer.com/wp-content/uploads//2012/05/Photos-Trivia-Android-App.jpg" alt="" width="130" height="217" /></p>
<p>Most of us are definitely bored with the Trivia in old school way and Photos Trivia definitely add a new dimension to our love for Trivia and helps us kill time without loosing any excitement.</p>
<p>I’ve been playing with this app for last 4-5 days and it’s definitely easy to get addicted for it. As you move forward the challenges become exciting and all you have to do is guess the photo as early as possible and score the points. Soon you will find yourself competing with your older scores, which is the beauty fo this game/app available for all Android smartphones.</p>
<p><img class="alignnone" src="http://digitalconqurer.com/wp-content/uploads//2012/05/Photos-Trivia-Android-App-2.jpg" alt="" width="134" height="224" /></p>
<p>The User interface is fairly simple to understand and once you get in,you can choose from various categories you would like to guess the photos from. From Art, Hollywod, History &amp; Birds, you get numerous number of pictures &amp; categories to choose from which can keep you busy for hours.</p>
<p>The developers are constantly adding the new photos &amp; categories every week, which is interesting to have in this free Android app. Photos Trivia works very fluently on different screen sizes and even lower end Android smartphones and wont consume much of your space on Android Smartphone.</p>
<p><img class="alignnone" src="http://digitalconqurer.com/wp-content/uploads//2012/05/Photos-Trivia-Android-App-Demo.jpg" alt="" width="157" height="262" /></p>
<p>This app is definitely the one of very few apps that I played for a longer time, which I enjoyed a lot and that is why I am giving this complete 5 star ratings for its cool UI, involving &amp; exciting design and simplicity that anyone can understand easily!</p>
<p><a href="https://play.google.com/store/apps/details?id=com.pt">https://play.google.com/store/apps/details?id=com.pt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apps-touch.com/photos-trivia-android-app-review-traditional-trivia-gets-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deserve A Medal &#8211; iOS App</title>
		<link>http://apps-touch.com/deserve-a-medal-ios-app/</link>
		<comments>http://apps-touch.com/deserve-a-medal-ios-app/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Deserving Person]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Free Iphone]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Medal And Certificate]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Work Colleagues]]></category>

		<guid isPermaLink="false">http://apps-touch.com/?p=359</guid>
		<description><![CDATA[Do you know someone who has achived or done something so great, that you think they deserve to be awarded for it? If you do then &#8216;Deserve A Medal&#8217; for the iPhone could be just what you need This excellent free iPhone app allows you to send a virtual medal and certificate to someone who [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know someone who has achived or done something so great, that you think they deserve to be awarded for it?</p>
<p>If you do then &#8216;Deserve A Medal&#8217; for the iPhone could be just what you need</p>
<p>This excellent free iPhone app allows you to send a virtual medal and certificate to someone who you think deserves one!</p>
<p>The app is free to use and there is a supporting website, which works in the same way.</p>
<p>You need to choose a photo from your albums or take one of the nominated person.</p>
<p>Using the touch screen to pinch to size and rotate you can place a virtual medal around their neck.</p>
<p>Choose from three certificate styles and add you details to customise.</p>
<p>With the final medal and certificate completed and looking great, you can email, Tweet or share the virtual medal via Facebook with the deserving person.</p>
<p>It is also possible in the UK to send an actual medal and printed certificate of high quality for just £10.50. This can be done from within the app and also at the website.</p>
<p>This superb free app / service is ideal to use for friends, work colleagues and family members.</p>
<p>Download and enjoy &#8216;Deserve A Medal&#8217; today, via the link below.</p>
<p><a href="http://itunes.apple.com/gb/app/deserve-a-medal/id513564465?mt=8">http://itunes.apple.com/gb/app/deserve-a-medal/id513564465?mt=8</a></p>
<p><img class="alignnone" src="http://a3.mzstatic.com/us/r1000/111/Purple/v4/e2/cf/2a/e2cf2ad7-8dee-9eda-998c-4ca763db6e5b/effOwNahODwnySHsJOVqjw-temp-upload.ogcedcmv.320x480-75.jpg" alt="" width="240" height="361" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apps-touch.com/deserve-a-medal-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Frame Plus Pro</title>
		<link>http://apps-touch.com/photo-frame-plus-pro/</link>
		<comments>http://apps-touch.com/photo-frame-plus-pro/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Border Width]]></category>
		<category><![CDATA[Brain Child]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Easy Color Picker]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Frame Layout]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image Collections]]></category>
		<category><![CDATA[Image Down]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone Apps]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Photo Frame]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Rounded Corners]]></category>
		<category><![CDATA[Sk]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Universal Support]]></category>

		<guid isPermaLink="false">http://apps-touch.com/?p=357</guid>
		<description><![CDATA[Photo Frame Plus Pro is the brain child of ‘BenvsWeb’ who have developed several great iPhone apps to date. This latest edition is highly useable and great way to arrange a collage of your favourite images. You can choose from various ratios and select a frame layout. For example you can have a large image down [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Frame Plus Pro is the brain child of ‘BenvsWeb’ who have developed several great iPhone apps to date.</p>
<p>This latest edition is highly useable and great way to arrange a collage of your favourite images.</p>
<p>You can choose from various ratios and select a frame layout.</p>
<p>For example you can have a large image down the right hand side with two images in parallel to the right.</p>
<p>When you have chosen your frame you simple tap the section you wish to apply a photo to and choose from your album.</p>
<p>It is simple and easy to use and the photos look great in the collage layout.</p>
<p>When you have used the app to produce your great looking collage you can save it to you phone, or share it via, Facebook, twitter or email it, among other options.</p>
<p>For just 0.79 euros you will have a superb app at your fingertips and producing great image collections in no time at all.</p>
<p>Download the excellent ‘Photo Frame Plus Pro’ now via the link below.</p>
<p><a href="http://itunes.apple.com/sk/app/photo-frame-plus-pro/id501639238?mt=8">http://itunes.apple.com/sk/app/photo-frame-plus-pro/id501639238?mt=8</a></p>
<p>★★★ FEATURES ★★★<br />
&#8212;&#8212;&#8211;<br />
✔ More than 32 adjustable frames!<br />
✔ Customize the border width!<br />
✔ Square format and 3:2, 4:3, 3:4 ratios<br />
✔ Zoom, pan, rotate or mirror each image<br />
✔ Easy color picker for the frames background<br />
✔ Save Images with Rounded corners!<br />
✔ HD High resolution<br />
✔ Share the images via Facebook, Twitter, Tumblr<br />
✔ Send as an email<br />
✔ Universal Support for the iPhone and iPad</p>
<p><img class="alignnone" src="http://a3.mzstatic.com/us/r1000/065/Purple/93/42/bf/mzl.dhenuclf.320x480-75.jpg" alt="" width="188" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apps-touch.com/photo-frame-plus-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Guru metronome for iOS and Android</title>
		<link>http://apps-touch.com/time-guru-metronome-for-ios-and-android/</link>
		<comments>http://apps-touch.com/time-guru-metronome-for-ios-and-android/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Click Sound]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Hl En]]></category>
		<category><![CDATA[Human Voice]]></category>
		<category><![CDATA[Internal Sense]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Metronome]]></category>
		<category><![CDATA[Modern Music]]></category>
		<category><![CDATA[Musical Phrases]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[Practice Tool]]></category>
		<category><![CDATA[Rhythmic Patterns]]></category>
		<category><![CDATA[Sequences]]></category>
		<category><![CDATA[Tg]]></category>
		<category><![CDATA[Time Signatures]]></category>
		<category><![CDATA[Voice Count]]></category>

		<guid isPermaLink="false">http://apps-touch.com/?p=355</guid>
		<description><![CDATA[Time Guru metronome is a fantastic practice tool for musicians of any type. Different than any other metronome, Time Guru helps develop a musician&#8217;s internal sense of time by having the click sound become silent at random or pre-determined intervals. So for instance, you can practice to the metronome, but suddenly there is not sound [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="https://lh6.ggpht.com/uin5n4SDrhB7sTfT52C5W35cd6b2Rod43P8Ns4w_ryQ2sVYKDe_Lk9yF4mTwXFacNio=w124" alt="" width="124" height="124" /></p>
<p>Time Guru metronome is a fantastic practice tool for musicians of any type.</p>
<p>Different than any other metronome, Time Guru helps develop a musician&#8217;s internal sense of time by having the click sound become silent at random or pre-determined intervals.</p>
<p>So for instance, you can practice to the metronome, but suddenly there is not sound (though the time stays steady), and then the sound comes back in.</p>
<p>Are you still with the metronome? Ahead of the beat? Behind the beat? Time Guru allows you to know whether you have a tendency to rush or drag musical phrases. In addition, TG can be set to play sequences of time signatures or rhythmic patterns &#8211; perfect for practicing modern music or practicing to a groove, rather than just a 4/4 click.</p>
<p>In addition, Time Guru has another unique feature: human voice count (in English or Chinese!). So rather than a plain sound, you have a count to know where you are in the meter.</p>
<p>All in all, a very unique product and a super deal. Highly recommended!</p>
<p>iOS Link<br />
<a href="http://itunes.apple.com/us/app/time-guru-metronome/id421929034?mt=8">http://itunes.apple.com/us/app/time-guru-metronome/id421929034?mt=8</a></p>
<p>Android Link<br />
<a href="https://play.google.com/store/apps/details?id=com.adambellard.timeguru&amp;hl=en">https://play.google.com/store/apps/details?id=com.adambellard.timeguru&amp;hl=en</a></p>
<p><img class="alignnone" src="http://a3.mzstatic.com/us/r1000/065/Purple/53/6a/f5/mzl.hzbzuiig.320x480-75.jpg" alt="" width="210" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apps-touch.com/time-guru-metronome-for-ios-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Getting Robbed from Your Learning</title>
		<link>http://apps-touch.com/youre-getting-robbed-from-your-learning/</link>
		<comments>http://apps-touch.com/youre-getting-robbed-from-your-learning/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Application That Allows Users]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[Dial Up Internet]]></category>
		<category><![CDATA[Dial Up Internet Connection]]></category>
		<category><![CDATA[Instructional Systems Program]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Kevin Harrigan]]></category>
		<category><![CDATA[Mr Galbraith]]></category>
		<category><![CDATA[New Application]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Speed Broadband]]></category>
		<category><![CDATA[Successful Entrepreneur]]></category>
		<category><![CDATA[Timers]]></category>
		<category><![CDATA[University Of Waterloo]]></category>
		<category><![CDATA[Value Of Time]]></category>

		<guid isPermaLink="false">http://apps-touch.com/?p=352</guid>
		<description><![CDATA[The iTalkfast team is pleased to announce iTalkfast &#8211; an iPhone audio app that can enhance learning, comprehension, and speed-up the process by up to four times faster. &#8221;iTalkFast speeds-up playback of recordings like lectures and other talks. People who listen at accelerated speeds learn just as much, and there&#8217;s evidence they may learn even [...]]]></description>
			<content:encoded><![CDATA[<p>The iTalkfast team is pleased to announce iTalkfast &#8211; an iPhone audio app that can enhance learning, comprehension, and speed-up the process by up to four times faster.</p>
<p>&#8221;iTalkFast speeds-up playback of recordings like lectures and other talks. People who listen at accelerated speeds learn just as much, and there&#8217;s evidence they may learn even a bit more,&#8221; said Kevin Harrigan, an associate professor at the Center for Learning and Teaching Through Technology of the University of Waterloo in Canada.<br />
&#8221;If you&#8217;re listening at accelerated speeds, it forces you to not do anything else, so you&#8217;re more focused on it,&#8221; said Joel Galbraith, a researcher in Penn State&#8217;s instructional systems program.</p>
<p><img class="alignnone" src="http://a1.mzstatic.com/us/r1000/107/Purple/v4/45/67/a3/4567a309-c35d-5ece-4f74-af52c177eabf/mza_3901972516012896257.320x480-75.jpg" alt="" width="146" height="220" /></p>
<p>The iTalkfast team says that once the iPhone player is put to use, they expect that no one will return to traditional way of listening. Some users say the process of listening at accelerated speed is much like being forced to use an antiquated dial-up Internet connection after using a high speed broadband connection.</p>
<p>&#8221;I cannot stand to listen at normal speed,&#8221; said Mr. Earle of Brigham Young. Mr. Galbraith of Penn State agrees: &#8221;Once you go faster, you just can&#8217;t go back to real time,&#8221; he said.</p>
<p>Cory Boatright, best selling author and successful entrepreneur understands the value of time when it comes to learning. According to Boatright there is a lot of research about the benefits of speed-reading, so he extended the idea into listening. Mr. Boatright says he is passionate about the science behind this new application that allows users to process information aurally at up to four times the normal rate of speech.</p>
<p>Boatright says the team that created iTalkfast customized this utility app for virtually any listening experience. According to the company, users can create custom playlists, record notes and bookmarks, set sleep timers, play podcasts and add entire albums or songs.</p>
<p>Boatright commented that college students who may find they are falling asleep in a vacuous lecture hall are likely to benefit from listening to a recording of the same lecture at increased speed.</p>
<p>Ray Juang, a University of California undergraduate admits to falling asleep in the large lecture halls at Berkeley. Juang agrees that a high-speed playback of the lecture is of great benefit. &#8221;On average, I understand the material better during playback than in the actual lecture room,&#8221; commented Mr. Juang. &#8221;The speed-up does force me to pay more attention.&#8221;<br />
According to Steve Pavlina author of the article Overclock Your Audio Learning the learning experience with speed listening has a futuristic quality.  “I think you’ll find as I do that when you listen to audio material at a faster than normal rate, your comprehension and retention of the material improves dramatically.  Instead of getting bogged down in the low level details and examples, you emerge with a clear sense of the big picture.  To me it almost feels like I’m downloading ideas directly from the author’s brain.”<br />
iTalk fast is currently available on the iTunes app store and the company is currently accepting people to receive updates about the app&#8217;s release.</p>
<p>Find out more by visiting <a href="http://italkfast.com/">http://italkfast.com</a></p>
<p>PRO<br />
<a href="http://www.italkfast.com/pro">http://www.italkfast.com/pro</a></p>
<p>LITE<br />
<a href="http://www.italkfast.com/lite">http://www.italkfast.com/lite</a></p>
<p><img class="alignnone" src="http://a1.mzstatic.com/us/r1000/112/Purple/v4/4e/41/63/4e4163e1-1cc9-83f0-471b-8bd62a8b91ac/mza_6930550704508470575.320x480-75.jpg" alt="" width="182" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apps-touch.com/youre-getting-robbed-from-your-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Monkey</title>
		<link>http://apps-touch.com/pocket-monkey/</link>
		<comments>http://apps-touch.com/pocket-monkey/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Enemies]]></category>
		<category><![CDATA[Full Control]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[New Game]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Pocket Monkey]]></category>
		<category><![CDATA[Ropes]]></category>
		<category><![CDATA[Style Games]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://apps-touch.com/?p=349</guid>
		<description><![CDATA[&#8216;Pocket Monkey&#8217; is great new game from &#8216;GameCell&#8217; for the iPhone and has a awesome retro feel to it. &#160; In &#8216;Pocket Monkey&#8217; you must guide the monkey along his adventure, through 60 addictive and well-designed levels. The games style is that of retro platform style games, but works well on the iPhone and is highly [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Pocket Monkey&#8217; is great new game from &#8216;GameCell&#8217; for the iPhone and has a awesome retro feel to it.</p>
<p><img class="alignnone" src="http://a3.mzstatic.com/us/r1000/074/Purple/v4/c4/7d/92/c47d9205-b6c1-3f68-74c5-4f97def5cb43/mza_2668419295352105998.320x480-75.jpg" alt="" width="278" height="186" /></p>
<p>&nbsp;</p>
<p>In &#8216;Pocket Monkey&#8217; you must guide the monkey along his adventure, through 60 addictive and well-designed levels.</p>
<p>The games style is that of retro platform style games, but works well on the iPhone and is highly addictive and fun to play.</p>
<p>You must climb through the trees collecting bananas on route while avoiding obstacles and enemies.</p>
<p>&#8216;Pocket Monkey&#8217; can flip from springboards, swing on ropes and jump from branch to branch.</p>
<p>The graphics are excellent and perfectly suited to a game of this genre.</p>
<p>Controlling the game using the iPhones touch screen is not as hard as it first appears and you will soon have full control of the Monkey and making fast progress.</p>
<p>The large amount of levels and GameCentre integration will keep you playing &#8216;Pocket Monkey&#8217; for weeks on end.</p>
<p>This not a play once and put down game, but a de</p>
<p>finite keeper.</p>
<p>&#8216;Pocket Monkey&#8217; is FREE and very much worth the download today. Get it now via the link below.</p>
<p><a href="http://itunes.apple.com/us/app/pocket-monkey/id504871177?ls=1&amp;mt=8">http://itunes.apple.com/us/app/pocket-monkey/id504871177?ls=1&amp;mt=8</a></p>
<p><img class="alignnone" src="http://a4.mzstatic.com/us/r1000/113/Purple/v4/b5/a9/c9/b5a9c9d4-3245-1a03-66dd-b002f82c20cc/mza_382934212013866711.320x480-75.jpg" alt="" width="240" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://apps-touch.com/pocket-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Audio Cartwall Soundboard Free</title>
		<link>http://apps-touch.com/instant-audio-cartwall-soundboard-free/</link>
		<comments>http://apps-touch.com/instant-audio-cartwall-soundboard-free/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Audio Sounds]]></category>
		<category><![CDATA[Broadcasters]]></category>
		<category><![CDATA[Cart]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Editable]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Free Tool]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Play Pause]]></category>
		<category><![CDATA[Professional Dj]]></category>
		<category><![CDATA[Search Function]]></category>
		<category><![CDATA[Sound Clips]]></category>
		<category><![CDATA[Sound Effects]]></category>
		<category><![CDATA[Sound Fx]]></category>
		<category><![CDATA[Volume Control]]></category>
		<category><![CDATA[World Class Professionals]]></category>

		<guid isPermaLink="false">http://apps-touch.com/?p=346</guid>
		<description><![CDATA[If you are searching for a cost effective way to produce high quality audio tracks or jingles then &#8216;Instant Audio Cartwall Soundboard Free&#8217; is exactly what you need! &#8216;Instant Audio Cartwall Soundboard Free&#8217; is an iPhone application based on software used by world-class professionals. This fantastic and highly functional app has been designed and developed [...]]]></description>
			<content:encoded><![CDATA[<p>If you are searching for a cost effective way to produce high quality audio tracks or jingles then &#8216;Instant Audio Cartwall Soundboard Free&#8217; is exactly what you need!</p>
<p><img class="alignnone" src="http://a5.mzstatic.com/us/r1000/080/Purple/v4/97/b9/5f/97b95fb8-bd6b-a2d2-9784-a040b573d3bb/mza_8199228356859802516.320x480-75.jpg" alt="" width="98" height="141" /></p>
<p>&#8216;Instant Audio Cartwall Soundboard Free&#8217; is an iPhone application based on software used by world-class professionals. This fantastic and highly functional app has been designed and developed by &#8216;iAudio Music&#8217;.</p>
<p>The application can be used to quickly and easily produce, soundboards, jingles, sound fx, mixing audio clips and adding fade effect, among others.</p>
<p>The software / app is very powerful but is not overly complicated to use. Which means anyone can pick up and put together some great effects and clips using this free tool.</p>
<p>The software was designed for professional DJ’s and broadcasters but in our opinion should not stop there, this is very useable by anyone.</p>
<p>The Cartwall feature in &#8216;Instant Audio Cartwall Soundboard Free&#8217; is an excellent tool and means you can add and test any audio and sounds easily.</p>
<p>The app is available on the iPad and iPhone with several different features on each device.</p>
<p>In-App purchased can be made to unlock any restrictions you discover or find hamper your ability to produce the effect you are after.</p>
<p>You can download and install the superb free tool now via the link below.</p>
<p><a href="http://itunes.apple.com/us/app/instant-audio-cartwall-soundboard/id516661160?ls=1&amp;amp;mt=8">http://itunes.apple.com/us/app/instant-audio-cartwall-soundboard/id516661160?ls=1&amp;amp;mt=8</a></p>
<p><img class="alignnone" src="http://a3.mzstatic.com/us/r1000/073/Purple/v4/03/0d/53/030d53ab-d221-f0f6-3705-58863ebda1b6/mza_8242797481796861639.480x480-75.jpg" alt="" width="269" height="202" /></p>
<p><strong>iAC Features</strong><br />
(iPhone)</p>
<p>Unlimited Cart Sets<br />
Import iPod Tracks Feature<br />
3 Players For Imported Tracks/Sounds<br />
Play/Pause &amp; Fade Out Feature on Players Screen<br />
Volume Control<br />
Stop All Function on Players Screen<br />
16 Editable Carts To Load Audio Onto Cartwall<br />
6 Colors To Choose To Customize Your Cartwall<br />
12 Pre-Loaded Sound Effects<br />
Search Function To Find Audio In The ‘Imported’ Section<br />
Links To Website &amp; Twitter Page (@IAC_Cartwall)</p>
<p>(iPad)<br />
Unlimited Cart Sets<br />
Import iPod Tracks Feature<br />
3 Players For Imported Tracks/Sounds On Same Page As Cartwall<br />
Play/Pause &amp; Fade Out Feature on Players With Individual Volume Control<br />
25 Editable Carts To Load Audio Onto Cartwall<br />
6 Colours To Choose To Customise Your Cartwall<br />
12 Pre-Loaded Sound Effects<br />
Search Function To Find Audio In The ‘Imported’ Section</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apps-touch.com/instant-audio-cartwall-soundboard-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kisaragi-no-Hogyoku Review</title>
		<link>http://apps-touch.com/kisaragi-no-hogyoku-review/</link>
		<comments>http://apps-touch.com/kisaragi-no-hogyoku-review/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Beautiful Girl]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fujiwara]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Japanese Story]]></category>
		<category><![CDATA[Japanese Style]]></category>
		<category><![CDATA[Lost In Translation]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[Masterpiece]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Girl]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Rita]]></category>
		<category><![CDATA[Secret Goal]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Yuri]]></category>

		<guid isPermaLink="false">http://apps-touch.com/?p=341</guid>
